Jedwali la msimamo wa ligi ya EPL kufikia 3 Mei, 2016.
Nambari | Klabu | Mechi | Mabao | Alama |
1 | Leicester | 36 | 30 | 77 |
2 | Tottenham | 36 | 39 | 70 |
3 | Arsenal | 36 | 25 | 67 |
4 | Man City | 36 | 30 | 64 |
5 | Man Utd | 35 | 12 | 60 |
6 | West Ham | 35 | 17 | 59 |
7 | Southampton | 36 | 14 | 57 |
8 | Liverpool | 35 | 11 | 55 |
9 | Chelsea | 35 | 7 | 48 |
10 | Stoke | 36 | -14 | 48 |
11 | Everton | 35 | 6 | 44 |
12 | Watford | 35 | -6 | 44 |
13 | Swansea | 36 | -13 | 43 |
14 | West Brom | 36 | -14 | 41 |
15 | Bournemouth | 36 | -20 | 41 |
16 | Crystal Palace | 36 | -10 | 39 |
17 | Newcastle | 36 | -25 | 33 |
18 | Sunderland | 35 | -18 | 32 |
19 | Norwich | 35 | -26 | 31 |
20 | Aston Villa | 36 | -45 | 16 |
Post a Comment